Didactics
| Name | Frequency | Description |
| Morning Report | 3 - 5 / week | Conducted by chief resident or a key faculty member, interesting cases or "bread-and-butter" admissions from overnight are presented to discuss clinical presentations, differential diagnoses, appropriate interventions and therapeutics. |
| Teaching Rounds | 3 - 5 / week | Each inpatient team lead by one faculty member spend 1.5 to 2 hours discuss patients on the service. Emphasis is placed on bed side teaching. |
| Grand Rounds | 1 / week | |
| ECG conference | 2 / month | During the first 3 months, senior level residents give presentations on various aspects of electrocardiography. Following this period, interesting ECG's are interpreted. A board certified cardiac electrophysiologist and/or internist with extensive training staff these conferences. |
| Mortality chart review | 2 / month | Informal M&M in which resident's present patients from the teaching services with emphasis on patient management and diagnosis. |
| Morbidity & Mortality | 1 / month | Formal M&M presented by senior level residents at Grand Rounds. |
| Continuity clinic lecture | 1 / week | Each week, residents are provided reading material addressing multiple aspects of outpatient / ambulatory care medicine which include non-medicine subject matters such as ethics, billing, coding, running a practice, etc. Prior to each clinic, the reading material is discussed with a key faculty member(s) who staff the afternoon clinics. |
| Core curriculum lectures | 1 / week | The core curriculum is given as a 2 to 3 hour lecture block each Friday. All disciplines within the field of medicine are presented by community subspecialists in order to prepare our residents for board certification in internal medicine. At the completion each month, the chief resident administers a written examination. |
| Journal club | 1 / month | Upper level residents select peer-reviewed journal articles that are critically reviewed by house staff. |
| Procedure skills lab | 6 / year | This two to three hour session gives residents the opportunity to hone procedure skills such as intubations, thoracentesis, central access, etc. In addition, mock codes are performed. |
| Resident rounds with MAYO visiting professor | 8 / year | Following Grand Rounds, an interesting case is presented and discussed with a MAYO visiting professor. |
| Written examination and review | 1 / month | The core curriculum covers the disciplines of medicine on a monthly basis such that an examination may be administered at the close of the month. Following the 20+ question exam, the chief resident discusses each question with active participation from the resident house staff. |
Curriculum - PGY1
| Description | Months | Call Frequency | Days Off |
| Inpatient General Medicine | 5 | 6-7 per month | 4 |
| Medical Critical Care | 1 | 7 per month | 4 |
| Cardiology - Inpatient | 1 | 6-7 per month | 4-6 |
| Emergency Medicine | 1 | NO CALL | 8 |
| Electives | 4 | 3-5 per month | 4-6 |
| Ambulatory Medicine Clinic (1/2 day per week) |
12 | n/a* | n/a* |
Comments
n/a - not applicable. The Residency Director has specified that interns will perform about 66 calls over the course of their internship. Call burden is tracked from month to month to ensure that the total number of calls is evenly divided for each intern over the course of the year.
Intern electives include
Allergy / Immunology
Anesthesia
Dermatology
Gastroenterology
Hematology / Oncology
Infectious Disease
Nephrology
Neurology
Pathology
Pediatrics
Physical Medicine and Rehabilitation
Curriculum - PGY2
| Description | Months | Call Frequency* | Days Off |
| Inpatient General Medicine | 3 | 4-6 per month | 4 |
| Medical Critical Care | 1 | 4-6 per month | 4 |
| Night Float | 2 | NO CALL | 8-10 |
| Electives /Selectives | 6 | 2-5 per month | 7-8 |
| Ambulatory Medicine Clinic (1/2 day per week) | 10 | n/a* | n/a* |
* This call frequency includes both long (overnight) call and short ('til 8 p.m.) call . For example, residents on general medicine wards will take 3 long calls and 3 short calls which averages to Q5 call (6 total calls)
Legend: n/a - not applicable. The Residency Director has specified that residents will perform about 40-50 calls over the course of a year. Roughly half of these calls are short calls (4:30-8:00PM). Call burden is tracked from month to month to ensure that the total number of calls is evenly divided for each resident on a yearly basis.
Curriculum - PGY3
| Description | Months | Call Frequency* | Days Off |
| Inpatient General Medicine | 2 | Q5 | 4 |
| Medical Critical Care | 1 | Q5 | 4 |
| Academic Medicine Service Chief | 1 | Home call | 4 |
| Night Float | 1 | NC | 8-10 |
| Electives / Selectives | 7 | Q11 | 7-8 |
| Ambulatory Medicine Clinic (1/2 day per week) | 11 | n/a | n/a |
* This call frequency includes both long (overnight) call and short ('til 8 p.m.) call . For example, residents on general medicine wards will take 3 long calls and 3 short calls which averages to Q5 call (6 total calls)
Legend: Q11 - every 11th night of call (2-3 calls per month); Q5 - every 5th night of call (6 calls per month); NC - no call; n/a - not applicable
Selectives required during your 3 year residency
Ambulatory Medicine
Inpatient Cardiology
Gastroenterology
Geriatrics
Hematology / Oncology
Infectious Disease
Inpatient Medical Consultation
Nephrology
Neurology
Pulmonary
Other Electives
Allergy / Immunology
Anesthesia
Cardiology - Outpatient
Critical Care
Dermatology
Endocrine
Gynecology
Ophthalmology
Otorhinolaryngology
Occupational Medicine
Pathology
Physical Medicine and Rehabilitation
Psychiatry
Radiation Oncology
Rheumatology
Sports Medicine
Urgent Care
Urology